<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.goalcrusher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goalcrusher.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 04:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using QR Codes in Marketing</title>
		<link>http://www.goalcrusher.com/using-qr-codes-in-marketing/</link>
		<comments>http://www.goalcrusher.com/using-qr-codes-in-marketing/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:08:06 +0000</pubDate>
		<dc:creator>Shawn Mahdavi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=862</guid>
		<description><![CDATA[Using QR Codes in Marketing QR codes have been around for many years. It is only recently that entrepreneurs have found ways to implement them in marketing campaigns. This article will explain what they are and a few effective applications &#8230; <a href="http://www.goalcrusher.com/using-qr-codes-in-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>Using QR Codes in Marketing</strong><br />
<BR><br />
QR codes have been around for many years. It is only recently that entrepreneurs have found ways to implement them in marketing campaigns. This article will explain what they are and a few effective applications in marketing.<br />
<BR><br />
<strong>What are QR codes?</strong><br />
<BR><br />
These are two dimensional codes designed to be unique identifiers for most products and services. The QR code causes a smartphone browser to direct users to a given website that contains more information about said product or service therefore increasing chances of sales.<br />
<BR><br />
<strong>Uses in online marketing</strong><br />
<BR><br />
You can increase online sales using QR codes in the following ways:<br />
<strong>Real estate:</strong> You can add QR codes in your property you want to sell, rent out or lease. A person that scans the QR code will be sent to a site where they can ask for clarifications, make payments or contact the owner. This can increase sales when you are away and also help in branding.<br />
<BR><br />
<strong>Book sales:</strong> You can add QR codes to a book that allow people to read a few chapters, reviews and get information about the author. This extra information increases sales from an online book store.<br />
<BR><br />
<strong>Increasing website traffic:</strong> You can prompt people to scan a QR code in order to get into an online contest. Interested people can them share the QR code in their social media networks. All this traffic can then be directed to a given website. This sudden influx of visitors can help jumpstart online sales or develop a loyal following.<br />
<BR><br />
<strong>Email marketing:</strong> You can use QR codes to get more email subscribers by including them (QR codes) in a compelling copy. Scanning the code will direct them to a page where they can put in their names and email addresses.<br />
<BR><br />
<strong>E-commerce:</strong> You have to attach your QR codes to URLs that populate a shopping cart, video reviews or to webpages that have more information about a given product or service. Having these codes prominently displayed will increase sales. You will also improve your site’s branding campaigns in the process.</p>
<p>Check this video out!  This guy is taking QR Codes to a whole different level.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/f3qv2dSXQXk" frameborder="0" allowfullscreen></iframe></p>
<p><BR><br />
<strong>Uses in offline marketing</strong><br />
<BR><br />
The following are the ways you can use QR codes to increase offline sales and contacts:<br />
<strong>Business cards:</strong> You can have a QR code instead of all your contact information. Interested people can scan them and get directed to online profiles that have details about your business, location, online video bio etc.<br />
<BR><br />
<strong>Labels:</strong> You can put them on meat products, dairy products, books, t-shirts etc. where people can get directed to websites that give details about ingredients, origin, manufacture and expiry dates, video descriptions etc. This will allow you to use space on the product for other things e.g. a better design. It is a good branding technique.<br />
<BR><br />
<strong>Shop front displays:</strong> You can put up QR codes on your shop’s door where customers can get information on opening and closing hours, discounts, special offers, giveaways, other branches etc. This information will allow your customers to enjoy greater convenience therefore increasing sales over time.<br />
<BR><br />
<strong>Restaurants:</strong> You can market your restaurant by having people read the menu, prices, special meals etc. upon scanning the QR code. They will thus get relevant information about your restaurant very easily which can cause them to consider your restaurant above all others.<br />
<BR><br />
<strong>TV ads: </strong>You can incorporate QR codes in television advertisements to allow people to get more information upon scanning. It is a good way to increase your ads’ effectiveness.<br />
<BR><br />
In a nutshell, QR codes have virtually unlimited applications in marketing. You just need to give people compelling reasons to scan them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/using-qr-codes-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you use InfusionSoft?</title>
		<link>http://www.goalcrusher.com/do-you-use-infusionsoft/</link>
		<comments>http://www.goalcrusher.com/do-you-use-infusionsoft/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=763</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="scPlayer"  width="480" height="270" type="application/x-shockwave-flash" data="http://content.screencast.com/users/GoalCrusher/folders/Default/media/c14c1c18-a31a-4784-959c-9d1170cc0783/mp4h264player.swf" ><param name="movie" value="http://content.screencast.com/users/GoalCrusher/folders/Default/media/c14c1c18-a31a-4784-959c-9d1170cc0783/mp4h264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/GoalCrusher/folders/Default/media/c14c1c18-a31a-4784-959c-9d1170cc0783/FirstFrame.jpg&#038;containerwidth=480&#038;containerheight=270&#038;content=http://content.screencast.com/users/GoalCrusher/folders/Default/media/c14c1c18-a31a-4784-959c-9d1170cc0783/infusionsoft_tour.m4v&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/GoalCrusher/folders/Default/media/c14c1c18-a31a-4784-959c-9d1170cc0783/" /><iframe type="text/html" frameborder="0" scrolling="no" style="overflow:hidden;" src="http://www.screencast.com/users/GoalCrusher/folders/Default/media/c14c1c18-a31a-4784-959c-9d1170cc0783/embed" height="480" width="270" ></iframe></object><br />
<BR><br />
<a href="https://crm.infusionsoft.com/go/img/goalcrusher" target=_blank><img src="http://cdn.infusionsoft.com//site/infusionsoft.com/template/201106/200x200-IM.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/do-you-use-infusionsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Reese 2011 Exponential Growth Summit Launch Update 8.3.2011</title>
		<link>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-8-3-2011/</link>
		<comments>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-8-3-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:27:41 +0000</pubDate>
		<dc:creator>Shawn Mahdavi</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=715</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/TdyMM2bwzgY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-8-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Reese 2011 Exponential Growth Summit Launch Update 7.20.2011</title>
		<link>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-7-20-2011/</link>
		<comments>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-7-20-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:46:57 +0000</pubDate>
		<dc:creator>Shawn Mahdavi</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=711</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=1066286778001&#038;playerID=1057601845001&#038;playerKey=AQ~~,AAAA9fOlQKk~,EFUtBAjavmUNQv2hXLlxGSiq9pjgQStR&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="@videoPlayer=1066286778001&#038;playerID=1057601845001&#038;playerKey=AQ~~,AAAA9fOlQKk~,EFUtBAjavmUNQv2hXLlxGSiq9pjgQStR&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-7-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Special Announcement] Kinder Reese 2011 Exponential Growth Summit Launch Update</title>
		<link>http://www.goalcrusher.com/special-announement-kinder-reese-2011-exponential-growth-summit-launch-update/</link>
		<comments>http://www.goalcrusher.com/special-announement-kinder-reese-2011-exponential-growth-summit-launch-update/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:15:27 +0000</pubDate>
		<dc:creator>Shawn Mahdavi</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=693</guid>
		<description><![CDATA[It&#8217;s time to start promoting the Jay Abraham webinar!!! Remember that you get 30% of ticket sales through your affiliate code. PAYOUT DATES $500 Locked and Loaded Bonus: TODAY!!! Payments for total opt-ins: August 15 Ticket Sales: September 15/October 15/November &#8230; <a href="http://www.goalcrusher.com/special-announement-kinder-reese-2011-exponential-growth-summit-launch-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=1057808546001&#038;playerID=1057601845001&#038;playerKey=AQ~~,AAAA9fOlQKk~,EFUtBAjavmUNQv2hXLlxGSiq9pjgQStR&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="@videoPlayer=1057808546001&#038;playerID=1057601845001&#038;playerKey=AQ~~,AAAA9fOlQKk~,EFUtBAjavmUNQv2hXLlxGSiq9pjgQStR&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>It&#8217;s time to start promoting the Jay Abraham webinar!!!</p>
<p>Remember that you get <em><strong>30% of ticket sales</strong></em> through your affiliate code.</p>
<p><strong>PAYOUT DATES</strong></p>
<ul>
<li>$500 Locked and Loaded Bonus: TODAY!!!</li>
<li>Payments for total opt-ins:  August 15</li>
<li>Ticket Sales:  September 15/October 15/November 15</li>
</ul>
<p><strong>REMEMBER!!</strong></p>
<p>The 5 affiliates who generate the most opt-ins will win<br />
some really cool prizes!!</p>
<p><strong>SPECIAL ANNOUNCEMENT!!</strong></p>
<p>6th through 10th place also get a ticket to the Kinder Reese Internet Marketing Mastermind at Lake Texoma</p>
<p><strong>Grand Prize:</strong></p>
<p>•	Trip for 2 to Playa Del Carmen<br />
•	2 Round Trip tickets to the 2011 Exponential Growth Summit in Frisco, TX<br />
•	2 Tickets to the Exponential Growth Summit<br />
•	Tickets to the Kinder Reese Internet Marketing Mastermind at Lake Texoma</p>
<p><strong>2nd Place:</strong><br />
•	MacBook Air &amp; iPad2<br />
•	2 Tickets to the Exponential Growth Summit<br />
•	Tickets to the Kinder Reese Internet Marketing Mastermind at Lake Texoma<br />
<strong><br />
3rd Place:</strong><br />
•	$1000 Best Buy Shopping Spree<br />
•	 2 Tickets to the Exponential Growth Summit<br />
•	Tickets to the Kinder Reese Internet Marketing Mastermind at Lake Texoma</p>
<p><strong>4th and 5th Place:</strong><br />
•	2 Tickets to the Exponential Growth Summit<br />
•	Tickets to the Kinder Reese Internet Marketing Mastermind at Lake Texoma</p>
<p><strong>6th &#8211; 10th Place:</strong><br />
•	Tickets to the Kinder Reese Internet Marketing Mastermind at Lake Texoma</p>
<p><strong>Check your email for your new swipes for the webinar.</strong></p>
<p><strong>If you haven&#8217;t signed up yet, what are you waiting for???<br />
</strong></p>
<p><a title="KR Affiliate Sign up page" href="http://kinderreese.com/affiliates/">http://kinderreese.com/affiliates/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/special-announement-kinder-reese-2011-exponential-growth-summit-launch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Reese 2011 Exponential Growth Summit Launch Update 7.13.2011</title>
		<link>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-7-13-2011/</link>
		<comments>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-7-13-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:30:51 +0000</pubDate>
		<dc:creator>Shawn Mahdavi</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.easywebvideo.com/embed.php?v=275b8296"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update-7-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Reese Exponential Growth Summit Launch Update 7.8.2011</title>
		<link>http://www.goalcrusher.com/kinder-reese-exponential-growth-summit-launch-update-7-8-2011/</link>
		<comments>http://www.goalcrusher.com/kinder-reese-exponential-growth-summit-launch-update-7-8-2011/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:09:47 +0000</pubDate>
		<dc:creator>Shawn Mahdavi</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=684</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.easywebvideo.com/embed.php?v=f200f014"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/kinder-reese-exponential-growth-summit-launch-update-7-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Reese 2011 EGS Launch update 7.8.2011</title>
		<link>http://www.goalcrusher.com/kinder-reese-2011-egs-launch-update-7-8-2011/</link>
		<comments>http://www.goalcrusher.com/kinder-reese-2011-egs-launch-update-7-8-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.easywebvideo.com/embed.php?v=3019fa11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/kinder-reese-2011-egs-launch-update-7-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Like Button and the Open Graph</title>
		<link>http://www.goalcrusher.com/the-facebook-like-button-and-the-open-graph-3/</link>
		<comments>http://www.goalcrusher.com/the-facebook-like-button-and-the-open-graph-3/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:50:17 +0000</pubDate>
		<dc:creator>Melinda Enfinger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=654</guid>
		<description><![CDATA[What the heck is Open Graph, you ask? Well, to use Facebook’s definition, “Facebook Platform uses the Open Graph protocol to enable integrations of your web pages into the social graph.” To turn your web pages into graph objects, you need &#8230; <a href="http://www.goalcrusher.com/the-facebook-like-button-and-the-open-graph-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>What the heck is Open Graph, you ask?</em></strong></p>
<p>Well, to use Facebook’s definition, <a href="http://developers.facebook.com/docs/opengraph/">“Facebook Platform uses the Open Graph protocol to enable integrations of your web pages into the social graph.”</a> To turn your web pages into graph objects, you need to add basic metadata to your page. The initial version of the protocol is based upon RDFa which means that additional  tags must be placed in your web page. The four required properties for every page are:</p>
<p>•	<span style="color: #333333;">og:title &#8211; The title of your object as it should appear within the graph, e.g., &#8220;GoalCrusher&#8221;.</span><br />
<span style="color: #333333;"> •	og:type &#8211; The type of your object, e.g., &#8220;movie&#8221;. Depending on the type you specify, other properties may also be required.</span><br />
<span style="color: #333333;"> •	og:image &#8211; An image URL which should represent your object within the graph.</span><br />
<span style="color: #333333;"> •	og:url &#8211; The canonical URL of your object that will be used as its permanent ID in the graph, e.g., &#8220;http://www.goalcrusher.com/title/tt0117500/&#8221;.</span></p>
<p><em><strong>Hmmmm….</strong></em></p>
<p>For those among us who <em>&#8220;no sprechen&#8221; </em>tech-speak, that basically means this:  By using Open Graph tags, your <a href="http://www.goalcrusher.com/">webpage</a> can be treated the same as a Facebook page and can be found in searches on Facebook.  (That wasn’t so hard)</p>
<p>If you add the Facebook “Like” button to your webpages, when a user clicks “Like” a link is created between your page and the FB user.  Your page will now be listed in the user’s “<a href="http://www.facebook.com/GoalCrusher?sk=info">Likes and Interests</a>” section of their page, in their News Feed, and you have the ability to publish updates to that user.</p>
<h4>Why is any of this important for Social Media Marketing?</h4>
<p>First of all, you may or may not know that Facebook has halted the development of the “Share” button, so <a href="http://developers.facebook.com/docs/reference/plugins/like/">the “Like” button is now the preferred way to distribute content from third party sites.</a> When a user likes your page, not only is a News Feed item generated with a link back to your content, it also shows other connected friends.</p>
<p>Optimizing your webpages with open graph tags allows your content to be indexed for searches and it also allows you to determine things such as which thumbnail is associated with what content.  For anyone who has ever posted an article and had some random or irrelevant image displayed with it, you will definitely appreciate this.</p>
<h4>The value of “Like”</h4>
<p>It is more important than ever to integrate the Facebook “<a href="http://www.facebook.com/GoalCrusher?sk=app_151714124890133">Like</a>” button into your web pages and blogs because search engines now use the number of Likes in its ranking criteria.<br />
Besides SEO purposes, it offers users the opportunity to promote your brand to their sphere of influence on social media.  A referential “like” can be exponentially more influential than other forms of content sharing.  Remember, people believe people they believe to be like them, so if a friend likes your brand it lends it the <a title="What Kind of [Facebook] Friend are you?" href="http://www.goalcrusher.com/what-kind-of-facebook-friend-are-you/">credibility of their relationship</a>.</p>
<p>According to HubSpot’s 2011 Facebook Update, “Facebook users who utilize a<br />
Like button visit 5.3x more Web urls to engage with content and on average have 2.4x more Friends.”</p>
<p>The benefit to you is that more engaged users have greater influence over a broader audience of potential customers.</p>
<p>There are multiple options for the format of the “Like” button that you place on your site and you also have the ability to choose the verb “Recommend” rather than “Like” if you so choose.</p>
<ul>
<li><strong><span style="color: #333333;">Standard (with or without faces enabled)</span></strong></li>
<li><strong><span style="color: #333333;">Button Count</span></strong></li>
<li><strong><span style="color: #333333;">Box Count</span></strong></li>
</ul>
<p>One important note is that recent reports note that sites that use the Standard option with faces enabled have a 2-3 times higher click through rate than those without faces enabled.</p>
<p>Enabling the Open Graph structure for your site and incorporating the “Like” button is a great way to tap into the power of <a href="http://developers.facebook.com/docs/reference/api/">Facebook’s user base and social graph.</a> As with any aspect of your marketing, you should continue to test and monitor the results so you can make changes as required.</p>
<p>Getting people to like your content allows you to engage your current users, creates opportunity for conversation with new users, and drives traffic back to your content.  Take advantage of these tools which are at your disposal to increase your brand awareness and grow your business.   If you have seen results from using the “Like” button on your sites, please share your thoughts below in the comment section.  If you are still a skeptic, post your questions below and we will address them in future posts.</p>
<p>Oh, and don’t forget to “Like” this post!  ☺</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/the-facebook-like-button-and-the-open-graph-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Reese 2011 Exponential Growth Summit Launch Update</title>
		<link>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update/</link>
		<comments>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.goalcrusher.com/?p=610</guid>
		<description><![CDATA[Leader Board Update 1st Josh Schoenly 2nd Rob Minton 3rd Jim Morton 4th Woods Davis 5th Kenneth Sullivan 6th Calvin Curry 7th Sean Goerss 8th Justin Zimmerman 9th Arlene Paukert 10th Adam Hergenrother Curtis Fenn Robb Krzyston Darlene Lyons William &#8230; <a href="http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.easywebvideo.com/embed.php?v=198531d4" type="text/javascript"></script></p>
<h2><strong>Leader Board Update</strong></h2>
<address><strong>1st</strong> Josh Schoenly</address>
<address><strong>2nd</strong> Rob Minton</address>
<address><strong>3rd</strong> Jim Morton</address>
<address><strong>4th</strong> Woods Davis</address>
<address><strong>5th</strong> Kenneth Sullivan</address>
<address><strong>6th</strong> Calvin Curry</address>
<address><strong>7th</strong> Sean Goerss</address>
<address><strong>8th </strong>Justin Zimmerman</address>
<address><strong>9th</strong> Arlene Paukert</address>
<address><strong>10th</strong> Adam Hergenrother</address>
<address>Curtis Fenn</address>
<address>Robb Krzyston<br />
</address>
<address>Darlene Lyons</address>
<address>William Ripley</address>
]]></content:encoded>
			<wfw:commentRss>http://www.goalcrusher.com/kinder-reese-2011-exponential-growth-summit-launch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

